News

Here’s the prize money payout for each golfer at the 2025 World Wide Technology Championship | Golf News and Tour Information

Take a bow, Ben Griffin. You joined Scottie Scheffler and Rory McIlroy as the only men to win three times on the PGA Tour this season. The breakout star of the tour this season shot a nine-under 63 Sunday to win the World Wide Technology Championship by two shot. The U.S. Ryder Cup participant added the trophy to those from the Zurich Classic of New Orleans and the Charles Schwab Championship.

Griffin earned $1.08 million from the overall $6 million purse.

At any other time of the year, a trip to Cabo San Lucas, might feel like a working vacation for PGA Tour pros. But coming in only three weeks remained in the FedEx Cup Fall series, thus making it one of the last opportunities for players to secure a tour card for 2026. Chad Ramey and Sami Valimaki, who tied for second place, both jumped into the top 100 in FedEx points.

A refresher: Nos. 51-70 in the FedEx Cup standings have already clinched status for next year but are playing for spots in the first two signature events of 2026. The top 100 earn full status for next year. Those who rank from 101-125 at the end of the fall will have conditional status for next year and anyone outside the top 100 is eligible to attend PGA Tour Q-School to try to improve status.

Here is a breakdown of the prize money payout for each golfer who made the cut.

Win: Ben Griffin, -29/259, $1.08 million

T-2: Chad Ramey, -27/261, $534,000

T-2: Sami Valimaki, -27/261, $534,000

T-4: Garrick Higgo, -26/262, $270,000

T-4: Trevor Cone, -26/262, $270,000

T-6: Patrick Rodgers, -25/263, $210,000

T-6: Carson Young, -25/263, $210,000

T-8: Matti Schmid, -24/264, $181,500

T-8: Nick Dunlap, -24/264, $181,500

10: Eric Cole, -23/265, $163,500

T-11: Jackson Suber, -22/266, $139,500

T-11: Matt Kuchar, -22/266, $139,500

T-11: J.J. Spaun, -22/266, $139,500

T-14: Nico Echavarria, -21/267, $112,500

T-14: Thorbjorn Olesen, -21/267, $112,500

16: Jeremy Paul, -20/268, $103,500

T-17: John Pak, -19/269, $88,500

T-17: Vince Whaley, -19/269, $88,500

T-17: Thomas Rosenmueller, -19/269, $88,500

T-17: Beau Hossler, -19/269, $88,500

T-21: Ben Silverman, -18/270, $60,500

T-21: Tom Hoge, -18/270, $60,500

T-21: Rico Hoey, -18/270, $60,500

T-21: Victor Perez, -18/270, $60,500

T-21: Taylor Moore, -18/270, $60,500

T-21: Adam Svensson, -18/270, $60,500

T-27: Kris Ventura, -17/271, $43,800

T-27: Will Chandler, -17/271, $43,800

T-27: Francesco Molinari, -17/271, $43,800

T-27: Seamus Power, -17/271, $43,800

T-31: Matthieu Pavon, -16/272, $32,900

T-31: Matt Wallace, -16/272, $32,900

T-31: Mason Andersen, -16/272, $32,900

T-31: Pierceson Coody, -16/272, $32,900

T-31: Doug Ghim, -16/272, $32,900

T-31: David Lipsky, -16/272, $32,900

T-31: Michael Thorbjornsen, -16/272, $32,900

T-31: Justin Lower, -16/272, $32,900

T-31: Patton Kizzire, -16/272, $32,900

T-40: David Ford, -15/273, $23,100

T-40: Lee Hodges, -15/273, $23,100

T-40: Andrew Putnam, -15/273, $23,100

T-40: William Mouw, -15/273, $23,100

T-40: Joel Dahmen, -15/273, $23,100

T-40: Ryo Hisatsune, -15/273, $23,100

T-46: Taylor Dickson, -14/274, $16,345.71

T-46: David Skinns, -14/274, $16,345.71

T-46: Greyson Sigg, -14/274, $16,345.71

T-46: Peter Knade, -14/274, $16,345.71

T-46: Luke Clanton, -14/274, $16,345.71

T-46: Alejandro Madariaga, -14/274, $16,345.71

T-46: Jacob Bridgeman, -14/274, $16,345.71

T-53: Adam Hadwin, -13/275, $14,260

T-53: Steven Fisk, -13/275, $14,260

T-53: Vince Covello, -13/275, $14,260

T-56: Hayden Buckley, -12/276, $13,860

T-56: Max McGreevy, -12/276, $13,860

T-56: Emiliano Grillo, -12/276, $13,860

T-59: Michael Brennan, -11/277, $13,500

T-59: Zac Blair, -11/277, $13,500

T-59: Austin Eckroat, -11/277, $13,500

62: Max Greyserman, -10/278, $13,260

T-63: Takumi Kanaya, -9/279, $12,840

T-63: Ben Kohles, -9/279, $12,840

T-63: Gordon Sargent, -9/279, $12,840

T-63: Will Gordon, -9/279, $12,840

T-63: Keith Mitchell, -9/279, $12,840

T-63: Noah Goodwin, -9/279, $12,840

T-69: Adam Schenk, -8/280, $12,360

T-69: Kevin Velo, -8/280, $12,360

71: Kevin Streelman, -7/281, $12,180

T-72: Emilio Gonzalez, -6/282, $12,000

T-72: Quade Cummins, -6/282, $12,000

74: Rikuya Hoshino, -4/284, $11,820

75: Luke List, +2/290, $11,700

Related Posts

1 of 63

Leave A Reply

Your email address will not be published. Required fields are marked *